Admin Portal | #58595B |
Azure Login | #2875C2 |
Bookings | #01A99C |
Calendar | #0078D7 |
Dynamics | #00204F |
Excel | #207347 |
Flow | #0077FF |
Forms | #008272 |
Microsoft Logo (Blue) | #00A1F1 |
Microsoft Logo (Green) | #7CBB00 |
Microsoft Logo (Orange) | #F65314 |
Microsoft Logo (Yellow) | #FFBB00 |
OneNote | #7718AA |
Outlook, OneDrive | #0078D7 |
Planner | #31742F |
PowerApps | #5D005B |
PowerBI | #DDB60C |
PowerPoint | #B64729 |
Project | #31742F |
Skype | #3FB0EB |
StaffHub | #0D8387 |
Store | #D73B02 |
Stream | #C40052 |
Sway | #008272 |
Sway | #008272 |
Teams | #5458AF |
To-Do | #465EFC |
Windows | #0078D7 |
Word | #2B569A |
Yammer | #0072C6 |
How can we help?
Comments
0 comments
Article is closed for comments.